My Cart
You have no items in your shopping cart.
CALL TYPE | PRICE |
---|---|
SIM CARD PRICE (WITH US$10 CREDIT) | US$79.93 |
ANNUAL RENEWAL FEE | US$49.95 |
USAGE CHARGES (STANDARD IP PRICE PER MB) | |
FROM COUNTRY PLUS ZONE (decremented from the main account) | US$5.00 / MB |
Outside Country Plus Zone (decremented from the main account) | US$5.00 / MB |
Satellite CS Voice calls (on-net) | US$0.99 / MINUTE |
Satellite CS Voice calls (Band 1) | US$0.99 / MINUTE |
Satellite CS Voice calls (Band 2) | US$5.99 / MINUTE |
Satellite CS Voice calls (Catch All) | US$9.99 / MINUTE |
Satellite SMS | US$0.55 / SMS |
A) Incoming voice calls, data calls and SMS messages are available anywhere.
Country Plus Data Packs
DATA PACK | VALIDITY | PACK PRICE | EFFECTIVE RATE |
---|---|---|---|
1 GB | 30 DAYS | US$199.99 | US$0.19 / MB |
5 GB | 30 DAYS | US$499.95 | US$0.09 / MB |
15 GB | 30 DAYS | US$999.99 | US$0.06 / MB |
30 GB | 30 DAYS | US$1995.00 | US$0.06 / MB |
PRODUCT TYPE | SATELLITE INTERNET |
---|---|
USE TYPE | PORTABLE |
BRAND | THURAYA |
PART # | COUNTRY PLUS 5 GB |
NETWORK | THURAYA |
USAGE AREA | EUROPE, AFRICA, ASIA, AUSTRALIA |
SERVICE | THURAYA IP |
FEATURES | PHONE, INTERNET, FREE ACTIVATION |
FREQUENCY | L BAND (1-2 GHz) |
ACCESSORY TYPE | SIM CARD |
SIM VALIDITY | 30 DAYS |
Thuraya IP Pay As You Go Plan Coverage Map
Thuraya's robust satellite network provides coverage in the most remote locations, ensuring congestion-free satellite communications to keep you connected at all times. From innovative satellite design to the reliability of each Thuraya device and accessory, we provide a truly superior satellite communication solution beyond the boundaries of terrestrial systems and cellular networks.
The Thuraya network does not cover north or south America.